<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demo showing the use of animated layouts&#8230;</title>
	<atom:link href="http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/</link>
	<description>Just stuff ;)</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marius Gedminas</title>
		<link>http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/#comment-136</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Sun, 05 Apr 2009 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://labs.morpheuz.eng.br/blog/?p=157#comment-136</guid>
		<description>The ability is awesome, but the actual implementation is a bit... I don&#039;t know... irritatingly spastic?  Twitchy?</description>
		<content:encoded><![CDATA[<p>The ability is awesome, but the actual implementation is a bit&#8230; I don&#8217;t know&#8230; irritatingly spastic?  Twitchy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morpheuz</title>
		<link>http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/#comment-135</link>
		<dc:creator>morpheuz</dc:creator>
		<pubDate>Sat, 04 Apr 2009 18:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://labs.morpheuz.eng.br/blog/?p=157#comment-135</guid>
		<description>@jospoortvliet: Hehe, in desktop the performance is perfect. Just fyi, the machine was a regular core 2 duo with 2 gb of ram, but the performance is really good. We are also getting improvements on QGraphicsView and due to that the performance on embedded devices are expected to get much better. Cheers!</description>
		<content:encoded><![CDATA[<p>@jospoortvliet: Hehe, in desktop the performance is perfect. Just fyi, the machine was a regular core 2 duo with 2 gb of ram, but the performance is really good. We are also getting improvements on QGraphicsView and due to that the performance on embedded devices are expected to get much better. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morpheuz</title>
		<link>http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/#comment-134</link>
		<dc:creator>morpheuz</dc:creator>
		<pubDate>Sat, 04 Apr 2009 18:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://labs.morpheuz.eng.br/blog/?p=157#comment-134</guid>
		<description>@David: Yeah, actually you can put any easing curve there.....on Monday I&#039;ll try to upload a video without the bouncing for you ;)</description>
		<content:encoded><![CDATA[<p>@David: Yeah, actually you can put any easing curve there&#8230;..on Monday I&#8217;ll try to upload a video without the bouncing for you <img src='http://blog.morpheuz.cc/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jospoortvliet</title>
		<link>http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/#comment-133</link>
		<dc:creator>jospoortvliet</dc:creator>
		<pubDate>Sat, 04 Apr 2009 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://labs.morpheuz.eng.br/blog/?p=157#comment-133</guid>
		<description>Interesting. How is performance? It seems rather smooth, considering a screencast recording app is running - but I wouldn&#039;t know what super-heavy-quadcore-with-lots-of-ram you have ;-)</description>
		<content:encoded><![CDATA[<p>Interesting. How is performance? It seems rather smooth, considering a screencast recording app is running &#8211; but I wouldn&#8217;t know what super-heavy-quadcore-with-lots-of-ram you have <img src='http://blog.morpheuz.cc/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/#comment-132</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 04 Apr 2009 18:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://labs.morpheuz.eng.br/blog/?p=157#comment-132</guid>
		<description>Nice... can we see what it looks like without the bounce? In particular, it seems to clash a bit with resizing. (Plus, I personally find the bounce a bit distracting.)</description>
		<content:encoded><![CDATA[<p>Nice&#8230; can we see what it looks like without the bounce? In particular, it seems to clash a bit with resizing. (Plus, I personally find the bounce a bit distracting.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariano</title>
		<link>http://blog.morpheuz.cc/04/04/2009/more-update-about-animated-layouts/#comment-137</link>
		<dc:creator>Mariano</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://labs.morpheuz.eng.br/blog/?p=157#comment-137</guid>
		<description>Very nice!!</description>
		<content:encoded><![CDATA[<p>Very nice!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
